ShowingTime+ vs IDX Broker
Side-by-side comparison of ShowingTime+ and IDX Broker to help you choose the right tool.
Ad Space (728x90)
| Feature | ShowingTime+ | IDX Broker |
|---|---|---|
| Pricing | $10-$50/mo | $55-$90/mo |
| Rating | ⭐ 4.3/5 | ⭐ 4.1/5 |
| Categories | listing-syndication, transaction-management | listing-syndication, mls-idx, real-estate-websites |
| Automated showing scheduling | ✅ | ❌ |
| Buyer/seller feedback | ✅ | ❌ |
| Lockbox integration | ✅ | ❌ |
| Listing analytics | ✅ | ❌ |
| Calendar sync | ✅ | ❌ |
| Team management | ✅ | ❌ |
| Mobile app | ✅ | ❌ |
| IDX listing search | ❌ | ✅ |
| Map-based search | ❌ | ✅ |
| Lead capture widgets | ❌ | ✅ |
| Saved search alerts | ❌ | ✅ |
| Market reports | ❌ | ✅ |
| Custom pages | ❌ | ✅ |
| WordPress plugin | ❌ | ✅ |
Ad Space (728x90)