RentRedi vs Apartments.com (formerly Cozy)
Side-by-side comparison of RentRedi and Apartments.com (formerly Cozy) to help you choose the right tool.
Ad Space (728x90)
| Feature | RentRedi | Apartments.com (formerly Cozy) |
|---|---|---|
| Pricing | $12-$29.95/mo | Free |
| Rating | ⭐ 4.4/5 | ⭐ 4.3/5 |
| Categories | rental-management | rental-management |
| Mobile-first app | ✅ | ❌ |
| Tenant prequalification | ✅ | ❌ |
| Multiple payment methods | ✅ | ❌ |
| Maintenance tracking | ✅ | ❌ |
| Listing syndication | ✅ | ❌ |
| Tenant screening | ✅ | ✅ |
| Document management | ✅ | ❌ |
| Free listing syndication | ❌ | ✅ |
| Online applications | ❌ | ✅ |
| Online rent collection | ❌ | ✅ |
| Expense tracking | ❌ | ✅ |
| State-specific leases | ❌ | ✅ |
| Renters insurance | ❌ | ✅ |
Apartments.com (formerly Cozy)
Rental management and tenant finding platform
Try Apartments.com (formerly Cozy) →
Ad Space (728x90)