iGuide vs My360
Side-by-side comparison of iGuide and My360 to help you choose the right tool.
Ad Space (728x90)
| Feature | iGuide | My360 |
|---|---|---|
| Pricing | $15+/tour | $20-$75/mo |
| Rating | ⭐ 4.4/5 | ⭐ 4.2/5 |
| Categories | virtual-tours | virtual-tours |
| Floor plans | ✅ | ❌ |
| Virtual tours | ✅ | ❌ |
| Measurements | ✅ | ❌ |
| MLS ready | ✅ | ❌ |
| Hosting | ✅ | ❌ |
| AI property descriptions | ❌ | ✅ |
| Interactive floor plans | ❌ | ✅ |
| Video integration | ❌ | ✅ |
| Lead capture | ❌ | ✅ |
| Custom branding | ❌ | ✅ |
| MLS integration | ❌ | ✅ |
| Analytics | ❌ | ✅ |
Ad Space (728x90)