Buildium Rent Collection vs Apartments.com (formerly Cozy)
Side-by-side comparison of Buildium Rent Collection and Apartments.com (formerly Cozy) to help you choose the right tool.
Ad Space (728x90)
| Feature | Buildium Rent Collection | Apartments.com (formerly Cozy) |
|---|---|---|
| Pricing | $58+/mo | Free |
| Rating | ⭐ 4.3/5 | ⭐ 4.3/5 |
| Categories | rental-management | rental-management |
| ACH rent payments | ✅ | ❌ |
| Credit card acceptance | ✅ | ❌ |
| Automatic late fees | ✅ | ❌ |
| Payment reminders | ✅ | ❌ |
| Tenant portal | ✅ | ❌ |
| Receipt generation | ✅ | ❌ |
| Reporting | ✅ | ❌ |
| Free listing syndication | ❌ | ✅ |
| Online applications | ❌ | ✅ |
| Tenant screening | ❌ | ✅ |
| Online rent collection | ❌ | ✅ |
| Expense tracking | ❌ | ✅ |
| State-specific leases | ❌ | ✅ |
| Renters insurance | ❌ | ✅ |
Apartments.com (formerly Cozy)
Rental management and tenant finding platform
Try Apartments.com (formerly Cozy) →
Ad Space (728x90)